Names | Programme | Quantity |
Ministry of Health, Care Project | Chinese Solar Street Lights | 7 |
Sir Vivian Richards Stadium | Chinese Solar Street Lights | 30 |
St. John’s Corporation, Multi-Purpose Centre | Chinese Solar Steet Lights | 15 |
Villa Housing Community | Chinese Solar Steet Lights | 7 |
National Solid Waste Management Authority | Chinese Solar Street Lights | 20 |
Name | Entity Type | Quantity |
St. Anthony’s Secondary School | School | 15 |
GARD Centre | School | 8 |
St. Joseph Academy | School | 15 |
St. John’s Catholic | School | 8 |
University of Health Sciences | School | 15 |
Resurrection and Empowerment Ministry | Church | 4 |
Methodist Church in the Caribbean and the Americas | Church | 15 |
Parish of St. Luke with St. Boniface & St. Lucy | Church | 15 |
Our Lady of Perpetual Help Catholic Church | Church | 15 |
Hells Gate Steel Orchestra | Community Group | 4 |
Lions Club Antigua | Community Group | 6 |
Antigua Syrian Cultural and Sports Center | Community Group | 12 |
Barnes Hill Community Development | Community Group | 15 |
Potters Community Sports Club Inc. | Community Group | 15 |
Farm Smart Services | Farm | 3 |
Clavia’s Home of Greens | Farm | 6 |
Natami Enterprise | Farm | 4 |
Nato Enterprise | Farm | 6 |
Fesh Farmers & Produce Enterprise | Farm | 10 |
TapperScaping | Farm | 8 |
Berry Trendy Enterprise | Farm | 9 |
J’Bee’s | Farm | 11 |
Manzanna Enterprise | Farm | 15 |
Bibi | Farm | 10 |
Black Rock Acres Farm | Farm | 13 |
JoYoBre Farm | Farm | 15 |
#1 Victoria Park Botanical Gardens Factory Road St. John’s, Antigua, W.I.
Telephone: 268 462 4625
Our Accountability
and Impact
Statutory Report